Dinner Menu
Served Daily from 6-9pm
Dinner Appetizers
Ginger Chicken Pot Stickers 10
spicy peanut sauce, crispy rice noodlesRock Crab Cake 12
meyer lemon aïoli
Crisp Lobster Spring Roll 13
mango, sweet garlic chili sauceHouse Cured Salmon 12
cucumber, crisp potato strings, horseradish crème fraicheExotic Mushroom Strudel 11
Vermont chevre, white truffle vinaigrette
Salads
Arugula 9
green olives, manchego, marcona almonds, coriander artichoke vinaigretteStrawberry, Brie & Spinach 9
spiced nuts, balsamic peppercorn vinaigretteRomaine 9
sweet red pepper “pesto”, pine nuts,parmesan peppercorn vinaigretteSeasonal Greens
herb vinaigrette 7
with Warm Vermont Goat Cheese or Great Hill Blue Cheese 9
Dinner Entrees
Horseradish Crusted Blue Cod 26
crispy leeks, herb mashed potatoes, balsamic shallot reductionCrisp Roasted Free Range Duckling 30
vegetable fried rice, mango chutney sauceSeared Steelhead Trout 24
confit shallots, swiss chard, olive oil poached fingerling potatoes,
sherry smoked bacon sauceCavatelli Pasta and Grilled Artichokes 22
cipollinis, arugula, house made ricotta and lemon sauceChèvre and Sorrel Stuffed Misty Knoll Chicken 26
spinach, oven roasted tomato, pappardelle, chèvre sorrel sauceBraised Pork Ragout 23
peas, pearl onions, pappardelle, marsala porcini sauceBalsamic Grilled Lamb Top 29
minted fava beans, mascarpone polenta, pearl onions, spring garlic jusGrilled Top Sirloin 28
Northeast Family Farms natural beef, asparagus, roasted yukon gold potatoes,
sweet onion marmalade, banyuls jus
All menus subject to change
Chef Joshua Duda and Team
Wine Spectator Magazine “Best of Award of Excellence” Winner
We proudly feature local produce from Crossroad Farm, Post Mills, Vermont
Dessert Menu
$8
Chocolate Duo
bittersweet flourless cake, mocha semi freddo, hazelnut tuile, espresso cream
Apple Napoleon
hazelnut pastry, applejack cream
Crème Brûlée
Rhubarb Cobbler
organic vanilla ice cream, strawberry sauce
Bananas Foster Bread Pudding
toasted walnuts, organic vanilla ice cream, butterscotch sauce
Walnut Meringue
strawberry sauce
White Chocolate Mousse Cake
raspberry sauce
Strafford Organic Creamery Ice Cream
Blue Moon Sorbet (Quechee, VT)
Wine Spectator "Best of Award of Excellence" since 1993 | |||||
Wine lists change frequently. For specific inquiries, please call 802.295.1470. | |||||
Champagne/Sparkling | 6 oz | Glass | Bottle | ||
Rose Cava, Cristalino Brut N.V., Spain | 8 | 32 | |||
Prosecco, Cantine Maschio Brut N.V., V.S.Q., Italy | 8 | 32 | |||
Brachetto d'Acqui, Marenco "Pineto" '07, Piedmont, Italy | 9.75 | 39 | |||
Champagne Brut N. V., Moet "White Star", Epernay, France | 18 | 72 | |||
Dry/Crisp White | |||||
Pinot Grigio, Posenato "Le Coste" '07, Delle Venezie, Italy (sc) | 8 | 32 | |||
Riesling, O'Reilly's '07, Yakima Valley, Washington | 9 | 36 | |||
Sauvignon Blanc/Semillon, Chateau Graville-Lacoste '07, Graves, Bordeaux, France | 11 | 44 | |||
Chardonnay | |||||
Simon Pearce N.V, California | 7 | 28 | |||
Chardonnay/Viognier, Keenan "Summer Blend" '07, Napa Valley, California (s) | 9 | 36 | |||
Healdsburg Ranches "Unoaked" '07, Healdsburg, California (sc) | 10 | 40 | |||
Aromatic/Floral White | |||||
Insolia/Chardonnay, Cusumano "Angimbe" '07, Sicily, Italy (sc) | 9 | 36 | |||
Chenin Blanc/Chardonnay, Domaine de la Barbiniere "Les Silex" '07, Vendee, France | 9 | 36 | |||
Viognier/Marsanne/Grenache Blanc,Tablas Creek "Cotes de Tablas Blanc" '06 Paso Robles (o, sc) | 12 | 48 | |||
Blush/Rose | |||||
White Zinfandel, Beringer '07, California | 7 | 28 | |||
Malbec Rose, Dona Paula "Los Cardos" '07, Mendoza, Argentina (sc) | 9 | 36 | |||
Zweigelt, Tegernseerhof '07, Lower Austria (sc) | 9.50 | 38 | |||
Light to Medium Bodied Red | |||||
Pinot Noir, Cesari "Duetorri" '07, Delle Venezie, Italy | 8 | 32 | |||
Nero d'Avola, Villa Pozzi '07, Sicily, Italy | 8 | 32 | |||
Full Bodied Red | |||||
Merlot, Simon Pearce N.V, California | 7 | 28 | |||
Cabernet Sauvignon, Simon Pearce N.V, California | 7 | 28 | |||
Malbec, Conquista '07, Mendoza, Argentina | 8 | 32 | |||
Cabernet Sauvignon, Avalon '05, Napa Valley, California | 11 | 44 | |||
Merlot, Ferrari-Carano '05, Sonoma County, California | 12 | 48 | |||
Spicy/Rustic Red | |||||
Carignane/Grenache/Syrah, Walden '06, Cotes de Roussillon, France | 10 | 40 | |||
Zinfandel, Rosenblum '06, Contra Costa County, California | 10.50 | 42 | |||
Grenache/Syrah/Mourvedre/Counoise, Tablas Creek, "Cotes de Tablas" '06, Paso Robles (o) | 12 | 48 | |||
Shiraz, Henry's Drive "The Dead Letter Office" '06, McLaren Vale/Padthaway, Australia (sc) | 15 | 60 | |||
Biodynamic (b), Organic (o), Sustainably Produced (s), Stelvin® (Screwcap) Closure (sc) | |||||
Bottled Beer | Draught Beer | Glass | Pint | ||
Bass Ale | 4 | Guinness | 5 | 6 | |
Heineken | 4 | Long Trail "Winter White" Belgian White | 5 | 6 | |
Harp | 4 | Special Beer | 5 | 6 | |
Harpoon Raspberry Hefeweizen (VT) | 4 | ||||
Killian's Irish Red Lager | 4 | Sparkling Apple Cider | Glass | Bottle | |
Long Trail Ale (VT) | 4 | William's, Westford, MA | 3.50 | 12.50 | |
Otter Creek Copper Ale (VT) | 4 | Woodchuck "Dark & Dry" (VT) | 4 | ||
Pilsner Urquell | 4 | ||||
Sierra Nevada | 4 | Water | |||
Smithwick's Irish Ale | 4 | Saratoga Spring Water, Sparkling (VT/NY) 12oz | 3 | ||
Amstel Light | 4 | Saratoga Spring Water, Sparkling (VT/NY) 28oz | 5 | ||
Michelob Light | 3.75 | ||||
Clausthaler (non-alcoholic) | 3.75 |
http://www.simonpearce.com/CSTM_restaurantsQuechee_dinner.aspx
No comments:
Post a Comment